Portfolio Composition 1
- First Lien - 82%
- Second Lien - 3%
- Unsecured - 4%
- Equity - 4%
- Joint Ventures - 6%
| Industry | % of Portfolio |
|---|---|
| Software | 18.0% |
| Health Care Providers & Services | 5.6% |
| Commercial Services & Supplies | 5.4% |
| Real Estate Management & Development | 4.7% |
| Financial Services | 4.6% |
| Specialty Retail | 4.6% |
| Biotechnology | 4.1% |
| Machinery | 3.9% |
| Health Care Technology | 3.3% |
| Interactive Media & Services | 3.1% |
| Professional Services | 3.1% |
| Chemicals | 2.7% |
| Remaining 27 Industries | 30.8% |
| Joint Ventures | 6.0% |
All figures presented on this site are as of June 30, 2024, unless noted otherwise. Numbers may not sum due to rounding.
1As % of the total portfolio at fair value
2As % of the debt portfolio at fair value
3Based on GICS industry classification